Download Brochure
Abiviruthi Growth Plan - 1
ABIVIRUTHI GROWTH PLAN _ 1 Green Plant Plan - 1 (Installment Land Plan) 5 Years
Green Plant Plan - 2 (Installment Land Plan) 7 Years
AAGF Plan - 36 Months
AAGF Plan - 18 Months
Career Plan First Year Commission and Target
Career Plan - Year Wise Commission Chart
BEST PERFORMANCE BONUS
Monthly Field Allowance
ACHIVER YEARLY BONUS
| S.No | Land(sq.ft) | Premium | 5 Year Rs | 7 1/2 Year Rs. | 10 Years Rs. | Accident Insurance |
| 1 | 200 | 1000 | 2000 | 3000 | 4000 | 2000 |
| 2 | 1000 | 5000 | 10000 | 15000 | 20000 | 10000 |
| 3 | 2000 | 10000 | 20000 | 30000 | 40000 | 20000 |
| 4 | 3000 | 15000 | 30000 | 45000 | 60000 | 30000 |
| 5 | 4000 | 20000 | 40000 | 60000 | 80000 | 40000 |
| 6 | 5000 | 25000 | 50000 | 75000 | 100000 | 50000 |
| 7 | 10000 | 50000 | 100000 | 150000 | 200000 | 100000 |
ABIVIRUTHI GROWTH PLAN _ 1 Green Plant Plan - 1 (Installment Land Plan) 5 Years
| S.No | Land(sq.ft) | Maturity Amount | Month Rs. | Q year Rs. | H Year Rs. | Annual Rs. | Premium | Accident Insurance |
| 1 | 800 | 9000 | 100 | 295 | 580 | 1150 | 6000 | 10000 |
| 2 | 1600 | 18000 | 200 | 590 | 1160 | 2300 | 12000 | 20000 |
| 3 | 2400 | 27000 | 300 | 885 | 1740 | 3450 | 18000 | 30000 |
| 4 | 3200 | 36000 | 400 | 1180 | 2320 | 4600 | 24000 | 40000 |
| 5 | 4000 | 45000 | 500 | 1475 | 2900 | 5750 | 30000 | 50000 |
| 6 | 4800 | 54000 | 600 | 1770 | 3480 | 6900 | 36000 | 60000 |
| 7 | 5600 | 63000 | 700 | 2065 | 4060 | 8050 | 42000 | 70000 |
| 8 | 6400 | 72000 | 800 | 2360 | 4640 | 9200 | 48000 | 80000 |
| 9 | 7200 | 81000 | 900 | 2655 | 5220 | 10350 | 54000 | 90000 |
| 10 | 8000 | 90000 | 1000 | 2950 | 5800 | 11500 | 60000 | 100000 |
| S.No | Land(sq.ft) | Maturity Amount | Month Rs. | Q year Rs. | H Year Rs. | Annual Rs. | Premium | Accident Insurance |
| 1 | 1000 | 14250 | 100 | 295 | 580 | 1150 | 8400 | 15000 |
| 2 | 2000 | 28500 | 200 | 590 | 1160 | 2300 | 16800 | 30000 |
| 3 | 3000 | 42750 | 300 | 885 | 1740 | 3450 | 25200 | 45000 |
| 4 | 4000 | 57000 | 400 | 1180 | 2320 | 4600 | 33600 | 60000 |
| 5 | 5000 | 71250 | 500 | 1475 | 2900 | 5750 | 42000 | 75000 |
| 6 | 6000 | 85500 | 600 | 1770 | 3480 | 6900 | 50400 | 90000 |
| 7 | 7000 | 99750 | 700 | 2065 | 4060 | 8050 | 58800 | 100000 |
| 8 | 8000 | 114000 | 800 | 2360 | 4640 | 9200 | 67200 | 100000 |
| 9 | 9000 | 128250 | 900 | 2655 | 5220 | 10350 | 75600 | 100000 |
| 10 | 10000 | 142500 | 1000 | 2950 | 5800 | 11500 | 84000 | 100000 |
| S.No | Premium | 3 Year Maturity Amount | AD Insurance |
| 1 | 5000 | 7500 | 5000 |
| 2 | 10000 | 15000 | 10000 |
| 3 | 20000 | 30000 | 20000 |
| 4 | 30000 | 45000 | 30000 |
| 5 | 40000 | 60000 | 40000 |
| 6 | 50000 | 75000 | 50000 |
| S.No | Installment | Premium | Year Maturity Amount | AD Insurance |
| 1 | 500 | 9000 | 10050 | 2000 |
| 2 | 1000 | 18000 | 20100 | 4000 |
| 3 | 2000 | 36000 | 40200 | 8000 |
| 4 | 5000 | 90000 | 100500 | 20000 |
| 5 | 10000 | 180000 | 201000 | 20000 |
| Grade | Target | *ACC Death Insurance |
Commission (%) 1 Year |
One Time Commission (%) | |||
| 60 Month | 84 Month | 5 Years |
7 Years | 10 Years | |||
| CHIEF EXECUTIVE | 1 crore | 1,00,000 | 2 | 2 | 0.5. | 0.5 | 0.5 |
| BUCINESS DEVELOPMENT EXECUTIVE | 80,00,000 | 1,00,000 | 2 | 2 | 0.5 | 0.5 | 0.5 |
| SENIOR MANAGER | 40,00,000 | 1,00,000 | 2 | 2 | 0.5 | 0.5 | 0.5 |
| REGIONAL MANAGER | 15,00,000 | 75,000 | 4 | 4 | 0.5 | 0.5 | 0.5 |
| ZONAL OFFICER | 6,00,000 | 75,000 | 4 | 4 | 1 | 1 | 1 |
| DEVELOPMENT OFFICER | 3,00,000 | 60,000 | 5 | 5 | 1 | 1 | 1 |
| AREA SUPERVISOR | 1,00,000 | 50,000 | 5 | 5 | 1 | 1 | 1 |
| SPECIAL ORGANISER | 25,000 | 25,000 | 6 | 6 | 1 | 1 | 1 |
| ADVISOR | 5,000 | 25,000 | 25 | 27 | 15 | 20 | 20 |
| TOTAL | 2453000 | 180000 | 55 | 57 | 21 | 26 | 26 |
| Commission | 1 Year 5 yr Plan |
1 Year 5 yr Plan |
1 Year 5 yr Plan |
1 Year 5 yr Plan |
1 Year 5 yr Plan |
1 Year 5 yr Plan |
| Grade | 60 Month | 84 Month | 60 Month | 84 Month | 60 Month | 84 Month |
| CHIEF EXECUTIVE | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 |
| BUCINESS DEVELOPMENT EXECUTIVE | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 |
| SENIOR MANAGER | 2 | 2 | 0.5 | 0.5 | 0.5 | 0.5 |
| REGIONAL MANAGER | 4 | 4 | 0.5 | 0.5 | 0.5 | 0.5 |
| ZONAL OFFICER | 4 | 4 | 0.5 | 0.5 | 0.5 | 0.5 |
| DEVELOPMENT OFFICER | 5 | 5 | 0.5 | 0.5 | 0.5 | 0.5 |
| AREA SUPERVISOR | 5 | 5 | 1 | 1 | 1 | 1 |
| SPECIAL ORGANISER | 6 | 6 | 5 | 5 | 5 | 5 |
| ADVISOR | 25 | 27 | 12 | 12 | 7 | 7 |
| TOTAL | 55 | 57 | 21 | 21 | 16 | 16 |
Monthly Field Allowance
| Grade | Monthly Income | (%) of ORB | Max. Limit Rs |
| ZONAL OFFICER | 3500 | 25 | 5,000 |
| DEVELOPMENT OFFICER | 1400 | 30 | 3,000 |
| AREA SUPERVISOR | 700 | 40 | 2,000 |
| SPECIAL ORGANISER | 300 | 50 | 1,000 |
| Grade | I | I | III | I | II | III |
| REGIONAL MANAGER | 121 to 200 ADV | 201 to 350 ADV | 351 to 450 ADV | 1% | 1.5% | 2% |
| ZONAL OFFICER | 70 to 120 ADV | 121 to 200 ADV | 201 to 300 ADV | 1% | 1.5% | 2% |
| DEVELOPMENT OFFICER | 40 to 70 ADV |
71 to 100 ADV | 101 to 150 ADV | 1% | 1.5% | 2% |
| AREA SUPERVISOR | 16 to 30 ADV | 31 to 45 ADV | 46 to 150 ADV |
1% | 1.5% | 2% |
| SPECIAL ORGANISER | 5 to 10 ADV | 11 to 15 ADV | 16 to 50 ADV | 1% | 1.5% | 2% |
| ADVISOR | 5,000 to 20,000 | 20,001 to 20,000 | 40,001 to ABOVe | 1% | 1.5% | 2% |





